Besiktas Shipping Group is active in Ship Owning and Management, Ship Building and Ship Repair & Maintenance services.
The ship management experience is dated back to the 1960's, when we started to provide shipping services with our small tankers for Oil Companies.
Today, Besiktas Ship management is highly experienced and credited as a first class tanker manager by most of the Major Oil Companies. Besiktas Ship Management has also good reputation on the transportation of dry bulk cargoes by serving major commodity traders.
Besiktas Shipping Group has 12 tankers and 4 cape size bulk carriers in current fleet.
VESSEL NAME | TYPE | DWT | BUILT |
---|---|---|---|
BESIKTAS AZERBAIJAN | Bulk Carrier | 169.300 | 2010 |
BESIKTAS KAZAKHSTAN | Bulk Carrier | 169.300 | 2010 |
BESIKTAS TURKMENISTAN | Bulk Carrier | 180.000 | 2011 |
BESIKTAS | Bulk Carrier | 180.000 | 2011 |
BESIKTAS BOSPHORUS | Crude Oil Carrier | 163.750 | 2005 |
BESIKTAS DARDANELLES | Crude Oil Carrier | 163.750 | 2005 |
BESIKTAS SCOTLAND | Chemical Imo II | 18.000 | 2007 |
BESIKTAS ZEALAND | Chemical Imo II | 18.000 | 2009 |
BESIKTAS GH * | LPG-LEG | 9000 CBM | 2013 |
BESIKTAS HALLAND | Chemical Imo II | 7.700 | 2008 |
MAINLAND ** | Chemical Imo II | 7.700 | 2008 |
BESIKTAS ICELAND | Chemical Imo II | 7.700 | 2005 |
BESIKTAS ORIENT | Chemical Imo II | 4.100 | 2009 |
BESIKTAS PERA | Chemical Imo II | 4.100 | 2009 |
BESIKTAS GALATA | Chemical Imo II | 4.100 | 2009 |
BESIKTAS CHAMPION | Chemical Imo II | 4.100 | 2010 |
* Managed by Bernhard Schulte Shipmanagement (Singapore) Pte. Ltd., owned by Besiktas Shipping.
** Managed by Besiktas Ship Management, owned by Ocean Med Shipping Ltd.
For More information please visit http://www.besiktasgroup.com